SCHOOL SASTHROLSAVAM ( Sasthramela ) RESULTS 2023-24
Kerala School Sasthrolsavam 2023 begins in November 2023. The School Sasthramela Results for the Leading districts and Points Table listed here.
Sasthrolsavam 2023-24 Programme Schedule
School Sasthrolsavam 2023-24 Point Table
# | District Name | Place | Grade | Total Points | ||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | A | B | C | |||
1 | Palakkad | 17 | 19 | 14 | 237 | 12 | 6 | 1383 |
2 | Malappuram | 17 | 16 | 17 | 227 | 20 | 5 | 1350 |
3 | Kannur | 13 | 20 | 14 | 226 | 21 | 6 | 1338 |
4 | Thrissur | 12 | 10 | 14 | 232 | 13 | 9 | 1312 |
5 | Kozhikode | 9 | 11 | 14 | 232 | 16 | 6 | 1306 |
6 | Ernakulam | 13 | 7 | 16 | 229 | 16 | 9 | 1304 |
7 | Thiruvananthapuram | 11 | 7 | 5 | 220 | 26 | 6 | 1265 |
8 | Kottayam | 9 | 8 | 7 | 225 | 18 | 7 | 1262 |
9 | Kasaragod | 8 | 6 | 12 | 221 | 22 | 12 | 1253 |
10 | Wayanad | 2 | 7 | 12 | 227 | 18 | 8 | 1240 |
11 | Kollam | 5 | 8 | 6 | 216 | 23 | 13 | 1217 |
12 | Alappuzha | 4 | 5 | 6 | 216 | 28 | 6 | 1211 |
13 | Idukki | 5 | 4 | 9 | 214 | 25 | 12 | 1203 |
14 | Pathanamthitta | 5 | 4 | 4 | 210 | 33 | 7 | 1197 |
Check School Sasthrolsavam Results